Volatility Indexes | |
---|---|
Symbol | Description |
ASCNCHIX:IND | AlphaShares Chinese Volatility Index |
INVIXN:IND | India NSE Volatility Index |
IVMIB30:IND | Italy MIB Volatility Index |
RVI$:IND | Russian Volatility Index |
RVX:IND | Russell 2000 Volatility Index |
SAVIT40:IND | JSE Securities South African Volatility Index |
SPAVIX:IND | S&P/ASX Volatility Index |
V1X:IND | Deutsche Borse VDAX-NEW Volatility Index |
V2X:IND | Dow Jones EURO STOXX 50 Volatility Index |
V3X:IND | Deutsche Borse VSMI Volatility Index |
VAEX:IND | AEX Volatility Index |
VCAC:IND | CAC 40 Volatility Index |
VFTSE:IND | FTSE 100 Volatility Index |
VHSI:IND | HSI Volatility Index |
VIMEX:IND | Volatility Index Mexico |
VIX:IND | CBOE S&P 500 Volatility Index |
VIXC:IND | S&P/TSX 60 VIX |
VKOSPI:IND | KOSPI 200 Volatility Index |
VNKY:IND | NIKKEI Volatility Index |
VXD:IND | Dow Jones Industrial Average Volatility Index |
VXN:IND | NDX Volatility Index |
VXO:IND | CBOE S&P Volatility Index |
VXST:IND | Short-Term Volatility Index |
VXMT:IND | Mid-Term Volatility Index |
VXV:IND | CBOE S&P 500 3-Month Volatility Index |
Non-Equity Indexes | |
BBOX:IND | Barclays Swaption Volatility |
BPVIX:IND | CBOE/CME FX British Pound Volatility Index |
CIV:IND | CBOE/CBOT Corn Volatility Index |
CVIX:IND | Deutsche Bank FX Volatility Index |
DVX:IND | USD Vega Index |
EUVIX:IND | CBOE/CME FX Euro Volatility Index |
EVZ:IND | CBOE EuroCurrency Volatility Index |
GVXX:IND | CBOE/COMEX Gold Volatility Index |
GVZ:IND | CBOE Gold ETF VIX Index |
JPMVXYEM:IND | JPMorgan Emerging Market Volatility Index |
JPMVXYG7:IND | JPMorgan G7 Volatility Index |
JPMVXYGL:IND | JPMorgan Global FX Volatility |
JPUSSTVL:IND | JPM Strategic Volatility Index |
JYVIX:IND | CBOE/CME FX Yen Volatility Index |
MOVE3M:IND | Merrill Lynch Option Volatility Estimate |
OIV:IND | CBOE/NYMEX WTI Oil Volatility Index |
OVX:IND | CBOE Oil ETF VIX Index |
SMOVE3M:IND | Merrill Lynch Swaptions Volatility Estimate |
SPJGBV:IND | S&P/JPX JGB VIX |
SRVIX:IND | CBOE Interest Rate Swap Volatility Index |
TYVIX:IND | CBOE/CBOT 10-year U.S. Treasury Note Volatility Index |
SAVIWMAZ:IND | JSE Securities White Maize Volatility Index |
SIV:IND | CBOE/CBOT Soybean Volatility Index |
Volatility Strategy Indexes | |
SRVX:IND | CBOE Interest Rate Volatility Index |
VXSLV:IND | CBOE Silver ETF VIX Index |
VPN:IND | CBOE VIX Premium Strategy Index |
VXTH:IND | CBOE VIX Tail Hedge |
VPD:IND | CBOE Capped VIX Premium Strategy Index |
SKEW:IND | CBOE SKEW Index |
VTY:IND | CBOE S&P 500 VARB-X Index |
MLHFEV1:IND | Merrill Lynch Equity Volatility Arbitrage Index |
DBVEHUT:IND | DB US Volatility Harvest |
ICJ:IND | CBOE SPX Implied Correlation |
JCJ:IND | CBOE SPX Implied Correlation |
KCJ:IND | CBOE SPX Implied Correlation |
VVIX:IND | CBOE VIX of VIX |
CBOE Stocks and Equity ETFs Volatility Indexes | |
VXEEM:IND | CBOE Emerging Markets ETF Volatility Index |
VXEWZ:IND | CBOE Brazil ETF Volatility Index |
VXFXI:IND | CBOE China ETF Volatility Index |
VXGDX:IND | CBOE Gold Miners ETF Volatility Index |
VXXLE:IND | CBOE Energy Sector ETF Volatility Index |
VXAPL:IND | CBOE Apple VIX |
VXAZN:IND | CBOE Amazon VIX |
VXGOG:IND | CBOE Google VIX |
VXGS:IND | CBOE Goldman Sachs VIX |
VXIBM:IND | CBOE IBM VIX |
DB Commodity Volatility Indexes |
DBCMCVPU:IND
DB Commodity Vol Premium Index
DBCMBSV2:IND
DB Commodity Brent Short Vol II Index
DBCMWSV2:IND
DB Commodity WTI Short Vol II Index
DBCMHSV2:IND
DB Commodity Natural Gas Short Vol II Index
DBCMCSV2:IND
DB Commodity Copper Short Vol II Index
DBCMNSV2:IND
DB Commodity Nickel Short Vol II Index
DBCMGSV2:IND
DB Commodity Gold Short Vol II Index